Return To Atlantic HomePage
  Unit Fl Price Sq. Ft BR BA Floor Plans
  mews1     1,235 2 2 Floor Plans
  mews2     1,235 2 2
  101 1   1,255 2 2 Floor Plans
  102 1   1,929 2 2.5 Floor Plans
  103 1   1,490 2 2 Floor Plans
  201 2   1,308 2 2 Floor Plans
  202 2   909 1 1.5 Floor Plans
  203 2   1,153 2 2 Floor Plans
  204 2   881 1 1.5 Floor Plans
  301 3   1,279 2 2 Floor Plans
  401 4   1,279 2 2
  501 5   1,279 2 2
  601 6   1,279 2 2
  302 3   824 1 1.5 Floor Plans
  402 4   824 1 1.5
  502 5   824 1 1.5
  602 6   824 1 1.5
  303 3   1,020 2 2 Floor Plans
  403 4   1,020 2 2
  503 5   1,020 2 2
  603 6   1,020 2 2
  304 3   1,124 2 2 Floor Plans
  404 4   1,124 2 2
  504 5   1,124 2 2
  604 6   1,124 2 2
  701 7   1,820 3 2 Floor Plans
  702 7   1,180 2 2 Floor Plans
  703 7   1,295 3 2 Floor Plans
  PH801 8   2,763 3 2.5 Floor Plans
  PH802 8   1,711 2 2 Floor Plans
  PH803 8   1,577 2 2 Floor Plans
Return To Atlantic HomePage
"This is not an offer to sell. An offering may only be made by prospectus,
duly filed with the New York State Department of Law."
Subject to omissions, errors, prior sales, withdrawals, change of price, all without notice.
Copyright ©2002 Copyright Statement  Website developed & designed by WebWicDesigns