Web ID #215 Return To PSSW HomePage
   
Avail. Unit Price CC est. Sq. Ft BR BA Deck Floor Plans
  A-1     1,090 2 2   Floor Plan
  A-2     970 2 2   Floor Plan
  A-3     1,002 2 2 yes Floor Plan
  A-4     590 1 1 yes Floor Plan
  A-5     1,090 2 2   Floor Plan
  A-6     970 2 2   Floor Plan
  A-7     1,002 2 2   Floor Plan
  A-8     590 1 1   Floor Plan
  B-1     964 2 2 yes Floor Plan
  B-2     1,010 2 2 yes Floor Plan
  B-3     964 2 1   Floor Plan
  B-4     1,010 2 2   Floor Plan
  C-1     1,542 2+ 2 yes Floor Plan
  C-2     1,564 2+ 2 yes Floor Plan
  C-3     1,574 2+ 2 yes Floor Plan
  C-4     1,422 2 2 yes Floor Plan
  C-5     1,272 2 2 yes Floor Plan
  C-6     1,218 2 2   Floor Plan
                 
"This is not an offer to sell. An offering may only be made by prospectus,
duly filed with the New York State Department of Law."
Subject to omissions, errors, prior sales, withdrawals, change of price, all without notice.
 
Copyright ©2002 Copyright Statement  Website developed & designed by WebWicDesigns