view list by price order
 
Avail. Unit Price Est. Mo. CC * Est. Mo. Tax Sq. Ft BR BA Extras! Plans
  6C $915,000 $449.72 $58.29 1,283 3 3 170sf deck FP
  6B $615,000 $399.75 $39.44 868 1 2 46sf balcony FP
  6A $845,000 $449.72 $54.70 1204 3 3 170sf deck FP
  5C $685,000 $249.84 $45.03 991 2 2 115sf balcony FP
  5A $630,000 $249.84 $42.30 931 2 2 115sf balcony FP
  4C $675,000 $249.84 $45.03 991 2 2 115sf balcony FP
  4B $575,000 $249.84 $38.85 855 1 2 46sf balcony FP
  4A $625,000 $249.84 $42.30 931 2 2 115sf balcony FP
  3C $660,000 $249.84 $45.03 991 2 2 115sf balcony FP
  3A $615,000 $249.84 $42.30 931 2 2 115sf balcony FP 
  2C $655,000 $249.84 $45.03 991 2 2 115sf balcony FP
  2B $540,000 $249.84 $38.85 855 1 2 46sf balcony FP 
  2A $590,000 $249.84 $42.30 931 2 2 115sf balcony FP
  1B $585,000 $399.75 $67.11 1,521 1 1.5 duplex FP
  1A $595,000 $399.75 $67.20 1,479 1 1.5 duplex FP
    $30,000 $49.97 $6.95 153        
* Estimated Monthly Taxes After 421-A Abatement
CP...Contract Pending...IC...In Contract
  Go To: condosinbrooklyn.com   Go To: brooklynproperties.com   
 
Copyright ©2002-2007 Copyright Statement  Website developed & designed by WebWicDesigns