38 Units...Web ID #244 Go Back To: ST. JOHN'S CONDOS
Go Back To: condosinbrooklyn.com           Go Back To: brooklynproperties.com
Avail. Unit Fl Price * Est. Mo. CC Sq. Ft BR BA Extras!
N/A bsmt.A B N/A $216.27 1,095 open 1 patio
N/A bsmt.B B N/A $231.72 1,400 open 1 patio
N/A bsmt.H B N/A $324.41 1,591 1 1 patio
N/A bsmt.J B N/A $339.86 1,250 2 2 patio
N/A 1A 1 N/A $355.30 1,295 open 1 mezzanine
N/A 1B 1 N/A $370.75 1,350 open 1 mezzanine
N/A 1C 1 N/A $370.75 1,350 open 1 mezzanine
N/A 1D 1 N/A $355.30 1,265 open 1 mezzanine
N/A 1E 1 N/A $424.82 1,250 2 2  
N/A 1F 1 N/A $386.20 1,375 1 1  
N/A 1H 1 N/A $386.20 1,400 1 1  
N/A 1J 1 N/A $424.82 1,250 2 2  
N/A 2A 2 N/A $324.41 936 open 1 balcony
N/A 2B 2 N/A $339.86 1,050 open 1 balcony
N/A 2C 2 N/A $339.86 1,050 open 1 balcony
N/A 2D 2 N/A $324.41 960 open 1 balcony
N/A 2E 2 N/A $424.82 1,250 2 2  
N/A 2F 2 N/A $355.30 1,035 open 1  
N/A 2G 2 N/A $363.03 1,020 open 1  
N/A 2H 2 N/A $355.30 1,035 open 1  
N/A 2J 2 N/A $424.82 1,250 2 2  
N/A 3A 3 N/A $339.86 970 open 1 balcony
N/A 3B 3 N/A $355.30 1,050 open 1 balcony
N/A 3C 3 N/A $339.86 1,050 open 1 balcony
N/A 3D 3 N/A $324.41 950 open 1 balcony
N/A 3E 3 N/A $424.82 1,250 2 1  
N/A 3F 3 N/A $324.41 1,035 open 1  
N/A 3G 3 N/A $332.13 1,020 open 1  
N/A 3H 3 N/A $324.41 1,035 open 1  
N/A 3J 3 N/A $432.54 1,250 2 2  
N/A 4A 4 N/A $401.65 1,290 open 1 mezz/balcony
N/A 4B 4 N/A $463.44 1,400 open 1 mezz/balcony
N/A 4C 4 N/A $463.44 1,400 open 1 mezz/balcony
N/A 4D 4 N/A $401.65 1,265 open 1 mezz/balcony
N/A 4E 4 N/A $478.89 1,665 2 2 mezz/deck
N/A 4F 4 N/A $432.54 1,380 open 1 mezz/deck
N/A 4G 4 N/A $424.82 1,360 open 1 mezz/deck
N/A 4H 4 N/A $432.54 1,380 open 1 mezz/deck
N/A 4J 4 N/A $494.34 1,665 2 2 mezz/deck
12 parking spots...$20K...CC approx. $48.00...currently only 1 left
* Est. Mo. CC...best estimate of expected costs with an applied for J-51 tax abatement in place.
"This is not an offer to sell. An offering may only be made by prospectus,
duly filed with the New York State Department of Law."
Subject to omissions, errors, prior sales, withdrawals, change of price, all without notice.
Copyright ©2002-2004Copyright Statement  Website developed & designed by WebWicDesigns